Crushers
Grinding
- - MTM Trapezium Mill
- - XZM Ultrafine Mill
- - High Pressure Mill
- - MCF Coarse Powder Mill
- - Ball Mill
- - LM Vertical Mill
- - MTW Trapezium Mill
- - Grinding Plant HOT
- Address: No.416 Jianye Road,South Jinqiao Area,Pudong, Shanghai, China
- Zip: 201201
- Tel: 0086-21-58386256 0086-21-58386258
- Fax: 0086-21-58385887
- E-mail: sales@zenithcrusher.net
Circular Vibrating Screen
Vibrating Screen are used to separate materials into various sizes for further processing. Or for end use. Depending on our need. The material is separated by passing it through a vibrating "screen box" which has a number of different sized screens, or meshes, which the material falls through like a sieve, the material falls onto attached conveyors which stock pile the end products. The end products can then be used in the building and construction industries.
Vibrating Screen Features:
1) High screening efficiency
2) High capacity and reliability
3) Long bearing lifetime
4) Easy maintenance
Vibrating Screen Technical Data:
Vibrating Screen Features:
1) High screening efficiency
2) High capacity and reliability
3) Long bearing lifetime
4) Easy maintenance
Vibrating Screen Technical Data:
| Model | Screen Spec (mm) | Layers | Screen Mesh Size (mm) | Feed Size (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| 2YK1237 | 1200×3700 | 2 | 4-50 | ≤200 | 10-80 | 15 | 960 | 4~8 |
| 3YK1237 | 1200×3700 | 3 | 4-50 | ≤200 | 10-80 | 15 | 960 | 4~8 |
| 2YK1548 | 4800×1500 | 2 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800×1500 | 3 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800×1500 | 4 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800×1800 | 2 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800×1800 | 3 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800×1800 | 4 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000×1800 | 2 | 3-100 | ≤400 | 65-586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000×1800 | 3 | 3-100 | ≤400 | 65-586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000×1800 | 4 | 3-100 | ≤400 | 65-586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000×2100 | 2 | 3-100 | ≤400 | 81-720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000×2100 | 3 | 3-100 | ≤400 | 81-720 | 30-37 | 730 | 5~9 |
| 4YK2160 | 6000×2100 | 4 | 3-100 | ≤400 | 81-720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000×2400 | 2 | 3-150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
| 3YK2460 | 6000×2400 | 3 | 3-150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
If you are interested in the machine, you can fill the form and submit it to us! We will offer best service for you!